Web Server Statistics for JAZLinkProgram started at Fri-25-Jan-2008 17:26.
Analysed requests from Fri-16-Jul-2004 01:07 to Fri-25-Jan-2008 16:57 (1288.66 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Jan-2008 17:26.
Successful requests: 261,756 (2,154)
Average successful requests per day: 203 (307)
Successful requests for pages: 6,873 (0)
Average successful requests for pages per day: 5
Failed requests: 2,270 (1)
Redirected requests: 118,011 (1,043)
Distinct files requested: 15,465 (1,083)
Distinct hosts served: 18,623 (79)
Corrupt logfile lines: 51
Unwanted logfile entries: 956,223
Data transferred: 23.71 gigabytes (40.86 megabytes)
Average data transferred per day: 18.84 megabytes (5.84 megabytes)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2004 | 1999 | 515 | ![]() ![]() ![]() |
| Aug 2004 | 9222 | 2121 | ![]() ![]() ![]() ![]() |
| Sep 2004 | 9224 | 2680 | ![]() ![]() |
| Oct 2004 | 5436 | 1555 | ![]() ![]() |
| Nov 2004 | 5840 | 0 | |
| Dec 2004 | 1673 | 0 | |
| Jan 2005 | 2394 | 0 | |
| Feb 2005 | 1986 | 0 | |
| Mar 2005 | 1648 | 0 | |
| Apr 2005 | 2007 | 0 | |
| May 2005 | 1457 | 2 | ![]() |
| Jun 2005 | 3298 | 0 | |
| Jul 2005 | 1681 | 0 | |
| Aug 2005 | 2042 | 0 | |
| Sep 2005 | 6384 | 0 | |
| Oct 2005 | 5496 | 0 | |
| Nov 2005 | 11029 | 0 | |
| Dec 2005 | 4604 | 0 | |
| Jan 2006 | 9962 | 0 | |
| Feb 2006 | 3258 | 0 | |
| Mar 2006 | 5661 | 0 | |
| Apr 2006 | 15142 | 0 | |
| May 2006 | 21961 | 0 | |
| Jun 2006 | 8351 | 0 | |
| Jul 2006 | 3745 | 0 | |
| Aug 2006 | 6034 | 0 | |
| Sep 2006 | 3835 | 0 | |
| Oct 2006 | 14422 | 0 | |
| Nov 2006 | 7024 | 0 | |
| Dec 2006 | 1814 | 0 | |
| Jan 2007 | 8332 | 0 | |
| Feb 2007 | 4911 | 0 | |
| Mar 2007 | 5450 | 0 | |
| Apr 2007 | 4522 | 0 | |
| May 2007 | 16294 | 0 | |
| Jun 2007 | 4406 | 0 | |
| Jul 2007 | 11020 | 0 | |
| Aug 2007 | 6836 | 0 | |
| Sep 2007 | 4671 | 0 | |
| Oct 2007 | 2168 | 0 | |
| Nov 2007 | 1812 | 0 | |
| Dec 2007 | 2993 | 0 | |
| Jan 2008 | 9712 | 0 |
Busiest month: Sep 2004 (2,680 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 40 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 11/Jul/04 | 352 | 180 | ![]() ![]() |
| 18/Jul/04 | 1288 | 284 | ![]() |
| 25/Jul/04 | 359 | 51 | ![]() |
| 1/Aug/04 | 1011 | 299 | ![]() |
| 8/Aug/04 | 337 | 127 | ![]() |
| 15/Aug/04 | 803 | 253 | ![]() ![]() ![]() |
| 22/Aug/04 | 3087 | 654 | ![]() ![]() |
| 29/Aug/04 | 5482 | 1212 | ![]() ![]() ![]() ![]() ![]() |
| 5/Sep/04 | 1466 | 475 | ![]() ![]() |
| 12/Sep/04 | 3116 | 830 | ![]() ![]() ![]() |
| 19/Sep/04 | 2373 | 776 | ![]() ![]() |
| 26/Sep/04 | 962 | 269 | ![]() ![]() ![]() |
| 3/Oct/04 | 711 | 333 | ![]() ![]() |
| 10/Oct/04 | 1398 | 589 | ![]() ![]() ![]() ![]() |
| 17/Oct/04 | 2385 | 539 | ![]() ![]() ![]() |
| 24/Oct/04 | 721 | 0 | |
| 31/Oct/04 | 1682 | 0 | |
| 7/Nov/04 | 854 | 0 | |
| 14/Nov/04 | 1140 | 0 | |
| 21/Nov/04 | 1475 | 0 | |
| 28/Nov/04 | 1028 | 0 | |
| 5/Dec/04 | 531 | 0 | |
| 12/Dec/04 | 455 | 0 | |
| 19/Dec/04 | 309 | 0 | |
| 26/Dec/04 | 71 | 0 | |
| 2/Jan/05 | 165 | 0 | |
| 9/Jan/05 | 1076 | 0 | |
| 16/Jan/05 | 378 | 0 | |
| 23/Jan/05 | 599 | 0 | |
| 30/Jan/05 | 636 | 0 | |
| 6/Feb/05 | 401 | 0 | |
| 13/Feb/05 | 793 | 0 | |
| 20/Feb/05 | 258 | 0 | |
| 27/Feb/05 | 406 | 0 | |
| 6/Mar/05 | 228 | 0 | |
| 13/Mar/05 | 270 | 0 | |
| 20/Mar/05 | 568 | 0 | |
| 27/Mar/05 | 278 | 0 | |
| 3/Apr/05 | 750 | 0 | |
| 10/Apr/05 | 331 | 0 | |
| 17/Apr/05 | 220 | 0 | |
| 24/Apr/05 | 676 | 0 | |
| 1/May/05 | 177 | 0 | |
| 8/May/05 | 440 | 0 | |
| 15/May/05 | 378 | 0 | |
| 22/May/05 | 213 | 2 | ![]() |
| 29/May/05 | 559 | 0 | |
| 5/Jun/05 | 1314 | 0 | |
| 12/Jun/05 | 885 | 0 | |
| 19/Jun/05 | 288 | 0 | |
| 26/Jun/05 | 609 | 0 | |
| 3/Jul/05 | 538 | 0 | |
| 10/Jul/05 | 313 | 0 | |
| 17/Jul/05 | 476 | 0 | |
| 24/Jul/05 | 117 | 0 | |
| 31/Jul/05 | 180 | 0 | |
| 7/Aug/05 | 895 | 0 | |
| 14/Aug/05 | 500 | 0 | |
| 21/Aug/05 | 347 | 0 | |
| 28/Aug/05 | 274 | 0 | |
| 4/Sep/05 | 290 | 0 | |
| 11/Sep/05 | 1354 | 0 | |
| 18/Sep/05 | 3518 | 0 | |
| 25/Sep/05 | 1682 | 0 | |
| 2/Oct/05 | 1709 | 0 | |
| 9/Oct/05 | 774 | 0 | |
| 16/Oct/05 | 1066 | 0 | |
| 23/Oct/05 | 1022 | 0 | |
| 30/Oct/05 | 5223 | 0 | |
| 6/Nov/05 | 1232 | 0 | |
| 13/Nov/05 | 802 | 0 | |
| 20/Nov/05 | 2566 | 0 | |
| 27/Nov/05 | 1928 | 0 | |
| 4/Dec/05 | 433 | 0 | |
| 11/Dec/05 | 1914 | 0 | |
| 18/Dec/05 | 929 | 0 | |
| 25/Dec/05 | 1046 | 0 | |
| 1/Jan/06 | 2451 | 0 | |
| 8/Jan/06 | 1629 | 0 | |
| 15/Jan/06 | 3338 | 0 | |
| 22/Jan/06 | 2340 | 0 | |
| 29/Jan/06 | 338 | 0 | |
| 5/Feb/06 | 678 | 0 | |
| 12/Feb/06 | 1076 | 0 | |
| 19/Feb/06 | 939 | 0 | |
| 26/Feb/06 | 947 | 0 | |
| 5/Mar/06 | 315 | 0 | |
| 12/Mar/06 | 3110 | 0 | |
| 19/Mar/06 | 710 | 0 | |
| 26/Mar/06 | 1230 | 0 | |
| 2/Apr/06 | 1889 | 0 | |
| 9/Apr/06 | 733 | 0 | |
| 16/Apr/06 | 1389 | 0 | |
| 23/Apr/06 | 10477 | 0 | |
| 30/Apr/06 | 2278 | 0 | |
| 7/May/06 | 13080 | 0 | |
| 14/May/06 | 3635 | 0 | |
| 21/May/06 | 2409 | 0 | |
| 28/May/06 | 1807 | 0 | |
| 4/Jun/06 | 3955 | 0 | |
| 11/Jun/06 | 1432 | 0 | |
| 18/Jun/06 | 689 | 0 | |
| 25/Jun/06 | 1748 | 0 | |
| 2/Jul/06 | 1417 | 0 | |
| 9/Jul/06 | 420 | 0 | |
| 16/Jul/06 | 991 | 0 | |
| 23/Jul/06 | 534 | 0 | |
| 30/Jul/06 | 1383 | 0 | |
| 6/Aug/06 | 1070 | 0 | |
| 13/Aug/06 | 2146 | 0 | |
| 20/Aug/06 | 798 | 0 | |
| 27/Aug/06 | 837 | 0 | |
| 3/Sep/06 | 803 | 0 | |
| 10/Sep/06 | 1512 | 0 | |
| 17/Sep/06 | 820 | 0 | |
| 24/Sep/06 | 596 | 0 | |
| 1/Oct/06 | 1706 | 0 | |
| 8/Oct/06 | 7515 | 0 | |
| 15/Oct/06 | 3423 | 0 | |
| 22/Oct/06 | 1288 | 0 | |
| 29/Oct/06 | 1703 | 0 | |
| 5/Nov/06 | 1591 | 0 | |
| 12/Nov/06 | 57 | 0 | |
| 19/Nov/06 | 2379 | 0 | |
| 26/Nov/06 | 2052 | 0 | |
| 3/Dec/06 | 1273 | 0 | |
| 10/Dec/06 | 273 | 0 | |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 55 | 0 | |
| 21/Jan/07 | 6727 | 0 | |
| 28/Jan/07 | 2064 | 0 | |
| 4/Feb/07 | 2234 | 0 | |
| 11/Feb/07 | 98 | 0 | |
| 18/Feb/07 | 1657 | 0 | |
| 25/Feb/07 | 1179 | 0 | |
| 4/Mar/07 | 1748 | 0 | |
| 11/Mar/07 | 633 | 0 | |
| 18/Mar/07 | 1497 | 0 | |
| 25/Mar/07 | 801 | 0 | |
| 1/Apr/07 | 1348 | 0 | |
| 8/Apr/07 | 1438 | 0 | |
| 15/Apr/07 | 1256 | 0 | |
| 22/Apr/07 | 480 | 0 | |
| 29/Apr/07 | 2960 | 0 | |
| 6/May/07 | 5386 | 0 | |
| 13/May/07 | 614 | 0 | |
| 20/May/07 | 4274 | 0 | |
| 27/May/07 | 3128 | 0 | |
| 3/Jun/07 | 1005 | 0 | |
| 10/Jun/07 | 740 | 0 | |
| 17/Jun/07 | 1512 | 0 | |
| 24/Jun/07 | 1081 | 0 | |
| 1/Jul/07 | 5 | 0 | |
| 8/Jul/07 | 6520 | 0 | |
| 15/Jul/07 | 1956 | 0 | |
| 22/Jul/07 | 1811 | 0 | |
| 29/Jul/07 | 1704 | 0 | |
| 5/Aug/07 | 2341 | 0 | |
| 12/Aug/07 | 1198 | 0 | |
| 19/Aug/07 | 1349 | 0 | |
| 26/Aug/07 | 981 | 0 | |
| 2/Sep/07 | 2454 | 0 | |
| 9/Sep/07 | 676 | 0 | |
| 16/Sep/07 | 1127 | 0 | |
| 23/Sep/07 | 301 | 0 | |
| 30/Sep/07 | 109 | 0 | |
| 7/Oct/07 | 336 | 0 | |
| 14/Oct/07 | 797 | 0 | |
| 21/Oct/07 | 886 | 0 | |
| 28/Oct/07 | 879 | 0 | |
| 4/Nov/07 | 388 | 0 | |
| 11/Nov/07 | 222 | 0 | |
| 18/Nov/07 | 176 | 0 | |
| 25/Nov/07 | 300 | 0 | |
| 2/Dec/07 | 523 | 0 | |
| 9/Dec/07 | 403 | 0 | |
| 16/Dec/07 | 545 | 0 | |
| 23/Dec/07 | 512 | 0 | |
| 30/Dec/07 | 1851 | 0 | |
| 6/Jan/08 | 3211 | 0 | |
| 13/Jan/08 | 4155 | 0 | |
| 20/Jan/08 | 1496 | 0 |
Busiest week: week beginning 29/Aug/04 (1,212 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 15/Dec/07 | 47 | 0 | |
| 16/Dec/07 | 157 | 0 | |
| 17/Dec/07 | 10 | 0 | |
| 18/Dec/07 | 23 | 0 | |
| 19/Dec/07 | 9 | 0 | |
| 20/Dec/07 | 97 | 0 | |
| 21/Dec/07 | 241 | 0 | |
| 22/Dec/07 | 8 | 0 | |
| 23/Dec/07 | 58 | 0 | |
| 24/Dec/07 | 13 | 0 | |
| 25/Dec/07 | 23 | 0 | |
| 26/Dec/07 | 13 | 0 | |
| 27/Dec/07 | 137 | 0 | |
| 28/Dec/07 | 19 | 0 | |
| 29/Dec/07 | 249 | 0 | |
| 30/Dec/07 | 75 | 0 | |
| 31/Dec/07 | 926 | 0 | |
| 1/Jan/08 | 841 | 0 | |
| 2/Jan/08 | 9 | 0 | |
| 3/Jan/08 | 0 | 0 | |
| 4/Jan/08 | 0 | 0 | |
| 5/Jan/08 | 0 | 0 | |
| 6/Jan/08 | 0 | 0 | |
| 7/Jan/08 | 0 | 0 | |
| 8/Jan/08 | 25 | 0 | |
| 9/Jan/08 | 18 | 0 | |
| 10/Jan/08 | 398 | 0 | |
| 11/Jan/08 | 2764 | 0 | |
| 12/Jan/08 | 6 | 0 | |
| 13/Jan/08 | 10 | 0 | |
| 14/Jan/08 | 287 | 0 | |
| 15/Jan/08 | 290 | 0 | |
| 16/Jan/08 | 872 | 0 | |
| 17/Jan/08 | 1416 | 0 | |
| 18/Jan/08 | 632 | 0 | |
| 19/Jan/08 | 648 | 0 | |
| 20/Jan/08 | 23 | 0 | |
| 21/Jan/08 | 12 | 0 | |
| 22/Jan/08 | 14 | 0 | |
| 23/Jan/08 | 607 | 0 | |
| 24/Jan/08 | 149 | 0 | |
| 25/Jan/08 | 691 | 0 |
Busiest day: 30/Aug/04 (606 requests for pages).
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 77163 | 69.45% | .com (Commercial) |
| 96972 | 11.38% | .net (Networks) |
| 52149 | 7.15% | [unresolved numerical addresses] |
| 3206 | 5.26% | [unknown domain] |
| 1416 | 0.81% | .de (Germany) |
| 11291 | 0.77% | .edu (USA Higher Education) |
| 2483 | 0.65% | .fr (France) |
| 1283 | 0.40% | .it (Italy) |
| 1989 | 0.38% | .ca (Canada) |
| 1594 | 0.36% | .uk (United Kingdom) |
| 444 | 0.27% | .ch (Switzerland) |
| 1144 | 0.25% | .au (Australia) |
| 726 | 0.23% | .nl (Netherlands) |
| 799 | 0.21% | .be (Belgium) |
| 542 | 0.19% | .jp (Japan) |
| 328 | 0.18% | .se (Sweden) |
| 271 | 0.16% | .mx (Mexico) |
| 478 | 0.14% | .pl (Poland) |
| 38 | 0.13% | .th (Thailand) |
| 869 | 0.10% | .us (United States) |
| 376 | 0.09% | .il (Israel) |
| 285 | 0.09% | .br (Brazil) |
| 434 | 0.09% | .org (Non Profit Making Organisations) |
| 328 | 0.08% | .ma (Morocco) |
| 94 | 0.08% | .tw (Taiwan) |
| 323 | 0.07% | .cz (Czech Republic) |
| 172 | 0.06% | .es (Spain) |
| 259 | 0.06% | .tr (Turkey) |
| 150 | 0.05% | .ee (Estonia) |
| 216 | 0.05% | .ar (Argentina) |
| 225 | 0.05% | .in (India) |
| 614 | 0.05% | .mil (USA Military) |
| 254 | 0.05% | .fi (Finland) |
| 45 | 0.05% | .co (Colombia) |
| 37 | 0.04% | .pt (Portugal) |
| 138 | 0.04% | .ro (Romania) |
| 107 | 0.04% | .dk (Denmark) |
| 243 | 0.04% | .no (Norway) |
| 109 | 0.04% | .at (Austria) |
| 111 | 0.03% | .nz (New Zealand) |
| 170 | 0.03% | .cl (Chile) |
| 163 | 0.03% | .ru (Russia) |
| 46 | 0.03% | .my (Malaysia) |
| 61 | 0.02% | .ie (Ireland) |
| 97 | 0.02% | .hu (Hungary) |
| 112 | 0.02% | .sg (Singapore) |
| 176 | 0.02% | .ua (Ukraine) |
| 41 | 0.02% | .cn (China) |
| 30 | 0.02% | .sk (Slovakia) |
| 17 | 0.02% | .za (South Africa) |
| 72 | 0.02% | .gr (Greece) |
| 92 | 0.02% | .gov (USA Government) |
| 15 | 0.02% | .bg (Bulgaria) |
| 80 | 0.01% | .int (International Treaty Organisations) |
| 5 | 0.01% | [domain not given] |
| 175 | 0.01% | .is (Iceland) |
| 108 | 0.01% | .sa (Saudi Arabia) |
| 11 | 0.01% | .pk (Pakistan) |
| 136 | 0.01% | .do (Dominican Republic) |
| 7 | 0.01% | .arpa (Arpanet) |
| 2 | .cy (Cyprus) | |
| 20 | .lt (Lithuania) | |
| 5 | .ir (Iran) | |
| 42 | .cr (Costa Rica) | |
| 10 | .kr (South Korea) | |
| 7 | .vn (Vietnam) | |
| 37 | .lu (Luxembourg) | |
| 1 | .tv (Tuvalu) | |
| 4 | .yu (Former Yugoslavia) | |
| 31 | .hk (Hong Kong) | |
| 44 | .pe (Peru) | |
| 4 | .tt (Trinidad and Tobago) | |
| 23 | .hr (Croatia) | |
| 5 | .hn (Honduras) | |
| 1 | .coop (Co-operatives) | |
| 21 | .eg (Egypt) | |
| 4 | .lb (Lebanon) | |
| 18 | .ae (United Arab Emirates) | |
| 5 | .mu (Mauritius) | |
| 6 | .si (Slovenia) | |
| 4 | .sy (Syria) | |
| 2 | .pf (French Polynesia) | |
| 12 | .uy (Uruguay) | |
| 1 | .ph (Philippines) | |
| 6 | .id (Indonesia) | |
| 1 | .ci (Ivory Coast) | |
| 1 | .ws (Samoa) | |
| 1 | .lk (Sri Lanka) | |
| 1 | .al (Albania) | |
| 1 | .tz (Tanzania) | |
| 1 | .md (Moldova) | |
| 1 | .qa (Qatar) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .gt (Guatemala) | |
| 1 | .lv (Latvia) | |
| 1 | .nu (Niue) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 40061 | 51.90% | googlebot.com |
| 20764 | 1.90% | verizon.net |
| 14826 | 0.94% | pacbell.net |
| 11739 | 1.17% | comcast.net |
| 8450 | 0.75% | sbcglobal.net |
| 8058 | 0.03% | 66.249 |
| 6307 | 0.55% | 64.175 |
| 6139 | 0.64% | cox.net |
| 5014 | 0.29% | bain.com |
| 4709 | 0.07% | bayarea.net |
| 4683 | 0.31% | dsl-verizon.net |
| 4371 | 0.05% | 68.6 |
| 4288 | 0.63% | rr.com |
| 3997 | 0.48% | aol.com |
| 3811 | 0.19% | berkeley.edu |
| 3206 | 5.26% | [unknown domain] |
| 3151 | 0.22% | 72 |
| 3084 | 1.13% | msn.com |
| 3030 | 0.17% | uchastings.edu |
| 2938 | 7.05% | picsearch.com |
| 99019 | 26.27% | [not listed: 3,515 organisations] |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 6307 | 0.55% | 64.175.80.162 |
| 809 | 1.05% | 65.55.246.80 |
| 1024 | 0.16% | 66.92.16.143 |
| 1767 | 0.09% | 66.92.16.163 |
| 2905 | 66.249.66.229 | |
| 4231 | 0.02% | 66.249.66.232 |
| 3978 | 0.03% | 68.6.81.122 |
| 710 | 0.03% | 146.82.36.102 |
| 5014 | 0.29% | sfrexch4.bain.com |
| 5619 | 9.94% | crawl-66-249-65-202.googlebot.com |
| 1837 | 0.01% | crawl-66-249-65-84.googlebot.com |
| 2966 | crawl-66-249-66-225.googlebot.com | |
| 715 | 0.02% | crawl-66-249-66-237.googlebot.com |
| 3480 | 0.03% | crawl-66-249-66-240.googlebot.com |
| 1273 | 2.54% | crawl-66-249-67-166.googlebot.com |
| 9950 | 21.51% | crawl-66-249-70-182.googlebot.com |
| 3064 | 7.64% | crawl-66-249-70-22.googlebot.com |
| 1888 | 0.02% | crawl-66-249-72-134.googlebot.com |
| 1308 | 4.16% | crawl-66-249-72-77.googlebot.com |
| 1468 | 4.50% | crawl-66-249-72-80.googlebot.com |
| 3084 | 1.13% | msnbot.msn.com |
| 1752 | 3.35% | mmcrm4032.search.mud.yahoo.com |
| 1110 | 0.05% | mmfmaca3.wmf.berkeley.edu |
| 881 | 0.07% | jackl.nb.occ.cccd.edu |
| 3030 | 0.17% | a44.uchastings.edu |
| 1253 | 2.75% | bl1sch4091217.phx.gbl |
| 1525 | 2.32% | bl1sch4091218.phx.gbl |
| 4709 | 0.07% | 72-20-99-126.bayarea.net |
| 1278 | 0.03% | c-24-4-218-138.client.comcast.net |
| 1391 | 0.07% | c-67-169-50-82.client.comcast.net |
| 800 | 0.04% | c-67-180-3-110.client.comcast.net |
| 1281 | 0.09% | ip68-6-32-224.sb.sd.cox.net |
| 1030 | 0.03% | ip68-6-42-201.sb.sd.cox.net |
| 917 | 0.11% | ip68-6-43-231.sb.sd.cox.net |
| 823 | 0.11% | wbar8.lax1-4-11-110-031.dsl-verizon.net |
| 2311 | 0.13% | lsanca1-ar1-4-3-160-003.lsanca1.dsl-verizon.net |
| 741 | 0.05% | lsanca1-ar44-4-35-198-240.lsanca1.dsl-verizon.net |
| 1957 | 0.15% | 226-59.adsl2.netlojix.net |
| 1372 | 0.08% | adsl-68-123-22-202.dsl.pltn13.pacbell.net |
| 3283 | 0.16% | adsl-68-123-22-204.dsl.pltn13.pacbell.net |
| 1037 | 0.06% | adsl-68-127-147-245.dsl.pltn13.pacbell.net |
| 972 | 0.03% | adsl-63-206-213-16.dsl.snfc21.pacbell.net |
| 1201 | 0.05% | adsl-70-143-76-111.dsl.pltn13.sbcglobal.net |
| 955 | 0.09% | pool-71-105-17-75.lsanca.dsl-w.verizon.net |
| 1786 | 0.21% | pool-71-109-215-153.lsanca.dsl-w.verizon.net |
| 849 | 0.05% | pool-71-109-216-212.lsanca.dsl-w.verizon.net |
| 777 | 0.04% | pool-71-109-219-36.lsanca.dsl-w.verizon.net |
| 4507 | 0.37% | pool-71-109-222-24.lsanca.dsl-w.verizon.net |
| 1334 | 0.10% | pool-71-109-224-81.lsanca.dsl-w.verizon.net |
| 848 | 0.02% | pool-70-16-113-89.scr.east.verizon.net |
| 152538 | 35.41% | [not listed: 18,573 hosts] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 3121 | http://news.stcom.net/ |
| 2194 | http://news.stcom.net/index.php |
| 1964 | http://images.google.com/imgres |
| 1247 | http://profile.myspace.com/index.cfm |
| 954 | http://news.stcom.net/modules.php |
| 333 | http://images.google.co.uk/imgres |
| 318 | http://cgi.ebay.com/ws/eBayISAPI.dll |
| 306 | http://www.gamingforums.com/showthread.php |
| 305 | http://confessionsonthelaptop.blogspot.com/ |
| 303 | http://www.craigslist.org/sfc/ats/48082407.html |
| 284 | http://www.craigslist.org/eby/ats/40962747.html |
| 267 | http://www8.sbs.com.au/wgforum/viewtopic.php |
| 241 | http://forums.sexyandfunny.com/showthread.php |
| 235 | http://www.graffe.com/forums/showthread.php |
| 232 | http://images.google.ca/imgres |
| 218 | http://www.hofyland.cz/main.php |
| 216 | http://images.google.fr/imgres |
| 184 | http://forums.offtopic.com/showthread.php |
| 163 | http://216.239.39.104/translate_c |
| 148 | http://images.google.de/imgres |
| 139 | http://www.forumplanet.com/planetbattlefield/topic.asp |
| 138 | http://www.livejournal.com/users/_bronwyn_/ |
| 136 | http://images.google.com/images |
| 135 | http://www.mma.tv/tuf/index.cfm |
| 121 | http://www.bluegartrls.com/forum/viewtopic.php |
| 117 | http://www.thundersnake.com/news.htm |
| 111 | http://70.103.140.141/~sheffie2/forums/index.php |
| 110 | http://rvb.roosterteeth.com/members/images/image.php |
| 4228 | [not listed: 408 URLs] |
This report lists which servers people followed links from.

Listing referring sites with at least 0.5% of the requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 6269 | http://news.stcom.net/ |
| 2100 | http://images.google.com/ |
| 1247 | http://profile.myspace.com/ |
| 689 | http://www.craigslist.org/ |
| 423 | http://www.livejournal.com/ |
| 333 | http://images.google.co.uk/ |
| 318 | http://cgi.ebay.com/ |
| 308 | http://www.gamingforums.com/ |
| 306 | http://confessionsonthelaptop.blogspot.com/ |
| 275 | http://www8.sbs.com.au/ |
| 245 | http://forums.sexyandfunny.com/ |
| 238 | http://www.graffe.com/ |
| 232 | http://images.google.ca/ |
| 227 | http://www.hofyland.cz/ |
| 218 | http://images.google.fr/ |
| 185 | http://forums.offtopic.com/ |
| 185 | http://www.mma.tv/ |
| 163 | http://216.239.39.104/ |
| 154 | http://images.google.de/ |
| 139 | http://www.forumplanet.com/ |
| 124 | http://www.bluegartrls.com/ |
| 120 | http://www.thundersnake.com/ |
| 111 | http://70.103.140.141/ |
| 110 | http://rvb.roosterteeth.com/ |
| 97 | http://www.mustangworld.com/ |
| 3652 | [not listed: 303 sites] |
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 97441 | 2712 | MSIE |
| 86707 | 2372 | MSIE/6 | |
| 4899 | 339 | MSIE/5 | |
| 73 | 1 | MSIE/4 | |
| 2 | 71277 | 1147 | Firefox |
| 7230 | 1147 | Firefox/0 | |
| 3 | 7355 | 294 | Safari |
| 1327 | 202 | Safari/85 | |
| 618 | 92 | Safari/125 | |
| 4 | 1613 | 228 | Firebird |
| 1613 | 228 | Firebird/0 | |
| 5 | 4129 | 195 | Opera |
| 1670 | 195 | Opera/7 | |
| 6 | 1284 | 164 | Mozilla |
| 1193 | 163 | Mozilla/1 | |
| 7 | 1450 | 35 | Netscape |
| 1264 | 31 | Netscape/7 | |
| 122 | 4 | Netscape/4 | |
| 8 | 5599 | 21 | Netscape (compatible) |
| 9 | 1 | 1 | booch_1.0.7 tankvit@e-mail.ru |
| 10 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 4260 | 0 | [not listed: 51 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 161435 | 3364 | Windows |
| 118928 | 1784 | Windows XP | |
| 8156 | 903 | Windows ME | |
| 4397 | 401 | Unknown Windows | |
| 23534 | 198 | Windows 2000 | |
| 2960 | 63 | Windows 98 | |
| 670 | 11 | Windows NT | |
| 2627 | 3 | Windows Server 2003 | |
| 74 | 1 | Windows 95 | |
| 89 | 0 | Windows CE | |
| 2 | 20905 | 1362 | Macintosh |
| 3 | 1323 | 48 | Unix |
| 1113 | 26 | Linux | |
| 203 | 22 | SunOS | |
| 3 | 0 | IRIX | |
| 1 | 0 | OSF1 | |
| 3 | 0 | BSD | |
| 4 | 10650 | 24 | OS unknown |
| 5 | 20 | 0 | WebTV |
| 6 | 77 | 0 | Known robots |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 232525 | 200 OK |
| 835 | 206 Partial content |
| 8 | 301 Document moved permanently |
| 118003 | 302 Document found elsewhere |
| 28396 | 304 Not modified since last retrieval |
| 2262 | 404 Document not found |
| 7 | 416 Requested range not valid |
| 1 | 500 Internal server error |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 59347 | |
| 1B- 10B | 637 | |
| 11B- 100B | 29 | |
| 101B- 1kB | 103 | |
| 1kB- 10kB | 87467 | 2.09% |
| 10kB-100kB | 93314 | 12.39% |
| 100kB- 1MB | 11324 | 21.21% |
| 1MB- 10MB | 9531 | 64.09% |
| 10MB-100MB | 4 | 0.23% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 137370 | 59.95% | .jpg [JPEG graphics] |
| 87695 | 38.12% | .jpg [JPEG graphics] |
| 168 | 0.68% | .mpg [MPEG movie] |
| 5773 | 0.41% | [no extension] |
| 5984 | 0.36% | [directories] |
| 20 | 0.29% | .wmv |
| 24610 | 0.19% | [not listed: 431 extensions] |
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 554 | 15.30% | 19/Oct/04 00:07 | /jazlink/albums.php |
| 434 | 9.08% | 18/Oct/04 22:49 | /jazlink/thenewbook |
| 414 | 10.19% | 18/Oct/04 22:39 | /jazlink/grail |
| 306 | 8.27% | 19/Oct/04 15:06 | /jazlink/Current-Work |
| 290 | 5.96% | 28/May/05 10:27 | /jazlink/ |
| 202 | 6.05% | 19/Oct/04 01:20 | /jazlink/Glass |
