Web Server Statistics for Eric's GalleryProgram started at Fri-25-Jan-2008 17:25.
Analysed requests from Fri-28-May-2004 17:55 to Fri-25-Jan-2008 17:04 (1336.96 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Jan-2008 17:25.
Successful requests: 444,701 (721)
Average successful requests per day: 332 (102)
Successful requests for pages: 216,167 (567)
Average successful requests for pages per day: 161 (80)
Failed requests: 3,832 (2)
Redirected requests: 984 (1)
Distinct files requested: 7,462 (504)
Distinct hosts served: 30,764 (72)
Corrupt logfile lines: 51
Unwanted logfile entries: 952,126
Data transferred: 23.91 gigabytes (41.45 megabytes)
Average data transferred per day: 18.31 megabytes (5.92 megabytes)
This report lists the activity in each month.
Each unit (
) represents 500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2004 | 2623 | 528 | ![]() |
| Jun 2004 | 1301 | 289 | ![]() |
| Jul 2004 | 4113 | 1143 | ![]() ![]() |
| Aug 2004 | 4529 | 2777 | ![]() ![]() |
| Sep 2004 | 4623 | 3151 | ![]() ![]() ![]() |
| Oct 2004 | 10710 | 4517 | ![]() ![]() |
| Nov 2004 | 12656 | 5946 | ![]() ![]() |
| Dec 2004 | 5919 | 3440 | ![]() ![]() ![]() |
| Jan 2005 | 5157 | 3813 | ![]() |
| Feb 2005 | 10514 | 6376 | ![]() ![]() ![]() |
| Mar 2005 | 4209 | 2815 | ![]() ![]() |
| Apr 2005 | 6249 | 3611 | ![]() |
| May 2005 | 4474 | 3947 | ![]() |
| Jun 2005 | 5973 | 4884 | ![]() ![]() |
| Jul 2005 | 5192 | 2404 | ![]() ![]() |
| Aug 2005 | 5721 | 4546 | ![]() ![]() |
| Sep 2005 | 4603 | 2542 | ![]() ![]() |
| Oct 2005 | 12155 | 5973 | ![]() ![]() |
| Nov 2005 | 8360 | 5886 | ![]() ![]() |
| Dec 2005 | 14984 | 6112 | ![]() ![]() ![]() |
| Jan 2006 | 26927 | 7686 | ![]() |
| Feb 2006 | 32222 | 10223 | ![]() ![]() ![]() |
| Mar 2006 | 32730 | 9403 | ![]() ![]() ![]() |
| Apr 2006 | 22973 | 6985 | ![]() ![]() ![]() |
| May 2006 | 46431 | 18312 | ![]() ![]() ![]() |
| Jun 2006 | 27914 | 10454 | ![]() ![]() ![]() |
| Jul 2006 | 12379 | 5633 | ![]() ![]() |
| Aug 2006 | 14396 | 7133 | ![]() ![]() ![]() ![]() |
| Sep 2006 | 7123 | 5392 | ![]() ![]() ![]() |
| Oct 2006 | 10559 | 8409 | ![]() ![]() |
| Nov 2006 | 5220 | 4048 | ![]() ![]() |
| Dec 2006 | 2024 | 1578 | ![]() |
| Jan 2007 | 4208 | 3538 | ![]() |
| Feb 2007 | 2191 | 1877 | ![]() |
| Mar 2007 | 4577 | 3549 | ![]() |
| Apr 2007 | 3342 | 3024 | ![]() ![]() ![]() |
| May 2007 | 6542 | 5047 | ![]() ![]() ![]() |
| Jun 2007 | 5478 | 4259 | ![]() ![]() |
| Jul 2007 | 4502 | 4081 | ![]() ![]() |
| Aug 2007 | 6761 | 6218 | ![]() ![]() ![]() |
| Sep 2007 | 3089 | 1793 | ![]() |
| Oct 2007 | 13689 | 2020 | ![]() ![]() |
| Nov 2007 | 4615 | 2811 | ![]() ![]() |
| Dec 2007 | 8124 | 6142 | ![]() ![]() ![]() |
| Jan 2008 | 2620 | 1852 | ![]() |
Busiest month: May 2006 (18,312 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 300 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 23/May/04 | 1289 | 264 | ![]() |
| 30/May/04 | 1627 | 334 | ![]() |
| 6/Jun/04 | 287 | 84 | ![]() |
| 13/Jun/04 | 0 | 0 | |
| 20/Jun/04 | 345 | 60 | ![]() |
| 27/Jun/04 | 620 | 134 | ![]() |
| 4/Jul/04 | 1637 | 361 | ![]() |
| 11/Jul/04 | 1750 | 577 | ![]() |
| 18/Jul/04 | 325 | 90 | ![]() |
| 25/Jul/04 | 157 | 56 | ![]() |
| 1/Aug/04 | 1367 | 313 | ![]() |
| 8/Aug/04 | 1054 | 571 | ![]() |
| 15/Aug/04 | 726 | 580 | ![]() |
| 22/Aug/04 | 577 | 523 | ![]() |
| 29/Aug/04 | 1345 | 1275 | ![]() ![]() |
| 5/Sep/04 | 1574 | 751 | ![]() ![]() |
| 12/Sep/04 | 1101 | 805 | ![]() ![]() |
| 19/Sep/04 | 1208 | 916 | ![]() |
| 26/Sep/04 | 317 | 224 | ![]() |
| 3/Oct/04 | 972 | 713 | ![]() ![]() |
| 10/Oct/04 | 2476 | 941 | ![]() |
| 17/Oct/04 | 3972 | 1549 | ![]() ![]() |
| 24/Oct/04 | 2373 | 967 | ![]() |
| 31/Oct/04 | 8452 | 3393 | ![]() ![]() |
| 7/Nov/04 | 767 | 481 | ![]() |
| 14/Nov/04 | 1170 | 784 | ![]() ![]() |
| 21/Nov/04 | 1527 | 747 | ![]() ![]() |
| 28/Nov/04 | 2224 | 1266 | ![]() ![]() |
| 5/Dec/04 | 1245 | 785 | ![]() ![]() |
| 12/Dec/04 | 1633 | 931 | ![]() |
| 19/Dec/04 | 1479 | 788 | ![]() ![]() |
| 26/Dec/04 | 1095 | 727 | ![]() ![]() |
| 2/Jan/05 | 1452 | 764 | ![]() ![]() |
| 9/Jan/05 | 989 | 743 | ![]() ![]() |
| 16/Jan/05 | 1499 | 1177 | ![]() |
| 23/Jan/05 | 670 | 640 | ![]() ![]() |
| 30/Jan/05 | 1184 | 1062 | ![]() |
| 6/Feb/05 | 1500 | 1318 | ![]() ![]() |
| 13/Feb/05 | 5695 | 2194 | ![]() |
| 20/Feb/05 | 2184 | 1820 | ![]() ![]() ![]() |
| 27/Feb/05 | 1291 | 894 | ![]() ![]() |
| 6/Mar/05 | 659 | 492 | ![]() |
| 13/Mar/05 | 732 | 660 | ![]() ![]() |
| 20/Mar/05 | 1189 | 741 | ![]() ![]() |
| 27/Mar/05 | 874 | 474 | ![]() |
| 3/Apr/05 | 1643 | 1022 | ![]() |
| 10/Apr/05 | 2561 | 982 | ![]() |
| 17/Apr/05 | 428 | 317 | ![]() |
| 24/Apr/05 | 1362 | 1116 | ![]() |
| 1/May/05 | 1319 | 1264 | ![]() ![]() |
| 8/May/05 | 897 | 845 | ![]() ![]() |
| 15/May/05 | 577 | 513 | ![]() |
| 22/May/05 | 1255 | 913 | ![]() |
| 29/May/05 | 1081 | 927 | ![]() |
| 5/Jun/05 | 2281 | 1661 | ![]() ![]() |
| 12/Jun/05 | 1166 | 1032 | ![]() |
| 19/Jun/05 | 1042 | 878 | ![]() ![]() |
| 26/Jun/05 | 1033 | 915 | ![]() |
| 3/Jul/05 | 606 | 431 | ![]() |
| 10/Jul/05 | 1815 | 787 | ![]() ![]() |
| 17/Jul/05 | 1885 | 714 | ![]() ![]() |
| 24/Jul/05 | 594 | 298 | ![]() |
| 31/Jul/05 | 634 | 450 | ![]() |
| 7/Aug/05 | 1328 | 1162 | ![]() |
| 14/Aug/05 | 1764 | 1324 | ![]() ![]() |
| 21/Aug/05 | 1175 | 873 | ![]() ![]() |
| 28/Aug/05 | 1150 | 969 | ![]() |
| 4/Sep/05 | 1669 | 396 | ![]() |
| 11/Sep/05 | 413 | 303 | ![]() |
| 18/Sep/05 | 1523 | 959 | ![]() |
| 25/Sep/05 | 893 | 796 | ![]() ![]() |
| 2/Oct/05 | 1966 | 948 | ![]() |
| 9/Oct/05 | 1891 | 1312 | ![]() ![]() |
| 16/Oct/05 | 2613 | 1832 | ![]() ![]() ![]() |
| 23/Oct/05 | 3693 | 1186 | ![]() |
| 30/Oct/05 | 3596 | 1932 | ![]() ![]() ![]() |
| 6/Nov/05 | 1642 | 1185 | ![]() |
| 13/Nov/05 | 2185 | 1519 | ![]() ![]() |
| 20/Nov/05 | 1681 | 1290 | ![]() ![]() |
| 27/Nov/05 | 3090 | 1641 | ![]() ![]() |
| 4/Dec/05 | 2230 | 1371 | ![]() ![]() |
| 11/Dec/05 | 4246 | 1064 | ![]() |
| 18/Dec/05 | 3064 | 1113 | ![]() |
| 25/Dec/05 | 3465 | 1491 | ![]() ![]() |
| 1/Jan/06 | 4979 | 1157 | ![]() |
| 8/Jan/06 | 3889 | 1130 | ![]() |
| 15/Jan/06 | 7409 | 1596 | ![]() ![]() |
| 22/Jan/06 | 8091 | 2838 | ![]() ![]() |
| 29/Jan/06 | 7200 | 2890 | ![]() ![]() |
| 5/Feb/06 | 6970 | 2252 | ![]() |
| 12/Feb/06 | 9232 | 2181 | ![]() |
| 19/Feb/06 | 8350 | 2738 | ![]() ![]() |
| 26/Feb/06 | 8072 | 2907 | ![]() ![]() |
| 5/Mar/06 | 8520 | 2012 | ![]() ![]() ![]() |
| 12/Mar/06 | 6181 | 1509 | ![]() ![]() |
| 19/Mar/06 | 6893 | 2460 | ![]() ![]() |
| 26/Mar/06 | 6790 | 1769 | ![]() ![]() |
| 2/Apr/06 | 7443 | 2689 | ![]() ![]() |
| 9/Apr/06 | 2724 | 952 | ![]() |
| 16/Apr/06 | 4905 | 1435 | ![]() ![]() |
| 23/Apr/06 | 6124 | 1522 | ![]() ![]() |
| 30/Apr/06 | 5478 | 1748 | ![]() ![]() |
| 7/May/06 | 23826 | 10553 | ![]() ![]() |
| 14/May/06 | 7117 | 2309 | ![]() |
| 21/May/06 | 7693 | 2800 | ![]() ![]() |
| 28/May/06 | 5978 | 2351 | ![]() |
| 4/Jun/06 | 8618 | 2899 | ![]() ![]() |
| 11/Jun/06 | 7398 | 2639 | ![]() ![]() |
| 18/Jun/06 | 2935 | 1774 | ![]() ![]() |
| 25/Jun/06 | 7216 | 2475 | ![]() ![]() |
| 2/Jul/06 | 4746 | 1806 | ![]() ![]() ![]() |
| 9/Jul/06 | 2443 | 1040 | ![]() |
| 16/Jul/06 | 1988 | 824 | ![]() ![]() |
| 23/Jul/06 | 2043 | 1201 | ![]() ![]() |
| 30/Jul/06 | 1429 | 958 | ![]() |
| 6/Aug/06 | 1458 | 1061 | ![]() |
| 13/Aug/06 | 7227 | 2443 | ![]() ![]() |
| 20/Aug/06 | 2723 | 1725 | ![]() ![]() |
| 27/Aug/06 | 2594 | 1649 | ![]() ![]() |
| 3/Sep/06 | 1880 | 1362 | ![]() ![]() |
| 10/Sep/06 | 1326 | 1089 | ![]() |
| 17/Sep/06 | 2022 | 1479 | ![]() ![]() |
| 24/Sep/06 | 1185 | 999 | ![]() |
| 1/Oct/06 | 3152 | 2308 | ![]() |
| 8/Oct/06 | 2873 | 2445 | ![]() ![]() |
| 15/Oct/06 | 2335 | 1911 | ![]() ![]() ![]() |
| 22/Oct/06 | 1454 | 1140 | ![]() |
| 29/Oct/06 | 1553 | 1206 | ![]() ![]() |
| 5/Nov/06 | 1610 | 1100 | ![]() |
| 12/Nov/06 | 350 | 270 | ![]() |
| 19/Nov/06 | 1584 | 1409 | ![]() ![]() |
| 26/Nov/06 | 1204 | 983 | ![]() |
| 3/Dec/06 | 1598 | 1220 | ![]() ![]() |
| 10/Dec/06 | 90 | 43 | ![]() |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 41 | 39 | ![]() |
| 21/Jan/07 | 3681 | 3045 | ![]() ![]() ![]() |
| 28/Jan/07 | 791 | 735 | ![]() ![]() |
| 4/Feb/07 | 683 | 509 | ![]() |
| 11/Feb/07 | 155 | 112 | ![]() |
| 18/Feb/07 | 342 | 312 | ![]() |
| 25/Feb/07 | 993 | 870 | ![]() ![]() |
| 4/Mar/07 | 1086 | 610 | ![]() ![]() |
| 11/Mar/07 | 178 | 141 | ![]() |
| 18/Mar/07 | 1822 | 1456 | ![]() ![]() |
| 25/Mar/07 | 1204 | 1135 | ![]() |
| 1/Apr/07 | 757 | 693 | ![]() ![]() |
| 8/Apr/07 | 1119 | 1071 | ![]() |
| 15/Apr/07 | 874 | 757 | ![]() ![]() |
| 22/Apr/07 | 592 | 503 | ![]() |
| 29/Apr/07 | 959 | 782 | ![]() ![]() |
| 6/May/07 | 1300 | 868 | ![]() ![]() |
| 13/May/07 | 837 | 824 | ![]() ![]() |
| 20/May/07 | 2434 | 1750 | ![]() ![]() |
| 27/May/07 | 1323 | 1016 | ![]() |
| 3/Jun/07 | 1432 | 931 | ![]() |
| 10/Jun/07 | 1276 | 915 | ![]() |
| 17/Jun/07 | 1411 | 1268 | ![]() ![]() |
| 24/Jun/07 | 1048 | 952 | ![]() |
| 1/Jul/07 | 13 | 13 | ![]() |
| 8/Jul/07 | 1046 | 916 | ![]() |
| 15/Jul/07 | 1317 | 1155 | ![]() |
| 22/Jul/07 | 1183 | 1112 | ![]() |
| 29/Jul/07 | 2461 | 2335 | ![]() |
| 5/Aug/07 | 1384 | 1248 | ![]() ![]() |
| 12/Aug/07 | 1890 | 1724 | ![]() ![]() |
| 19/Aug/07 | 1648 | 1507 | ![]() ![]() |
| 26/Aug/07 | 359 | 327 | ![]() |
| 2/Sep/07 | 1230 | 603 | ![]() ![]() |
| 9/Sep/07 | 675 | 520 | ![]() |
| 16/Sep/07 | 725 | 420 | ![]() |
| 23/Sep/07 | 33 | 32 | ![]() |
| 30/Sep/07 | 435 | 220 | ![]() |
| 7/Oct/07 | 647 | 486 | ![]() |
| 14/Oct/07 | 953 | 659 | ![]() ![]() |
| 21/Oct/07 | 4438 | 357 | ![]() |
| 28/Oct/07 | 9029 | 670 | ![]() ![]() |
| 4/Nov/07 | 1055 | 1005 | ![]() |
| 11/Nov/07 | 503 | 422 | ![]() |
| 18/Nov/07 | 833 | 798 | ![]() ![]() |
| 25/Nov/07 | 880 | 470 | ![]() |
| 2/Dec/07 | 1418 | 1103 | ![]() |
| 9/Dec/07 | 481 | 404 | ![]() |
| 16/Dec/07 | 2277 | 2202 | ![]() |
| 23/Dec/07 | 3301 | 2254 | ![]() |
| 30/Dec/07 | 914 | 168 | ![]() |
| 6/Jan/08 | 925 | 740 | ![]() ![]() |
| 13/Jan/08 | 744 | 585 | ![]() |
| 20/Jan/08 | 603 | 462 | ![]() |
Busiest week: week beginning 7/May/06 (10,553 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 15/Dec/07 | 89 | 88 | ![]() ![]() |
| 16/Dec/07 | 247 | 232 | ![]() |
| 17/Dec/07 | 257 | 211 | ![]() ![]() ![]() ![]() |
| 18/Dec/07 | 112 | 111 | ![]() |
| 19/Dec/07 | 257 | 256 | ![]() ![]() |
| 20/Dec/07 | 491 | 485 | ![]() ![]() |
| 21/Dec/07 | 433 | 433 | ![]() ![]() ![]() ![]() |
| 22/Dec/07 | 480 | 474 | ![]() |
| 23/Dec/07 | 314 | 291 | ![]() ![]() |
| 24/Dec/07 | 682 | 611 | ![]() ![]() ![]() |
| 25/Dec/07 | 519 | 354 | ![]() ![]() |
| 26/Dec/07 | 563 | 382 | ![]() ![]() ![]() |
| 27/Dec/07 | 601 | 414 | ![]() ![]() ![]() |
| 28/Dec/07 | 323 | 134 | ![]() ![]() |
| 29/Dec/07 | 299 | 68 | ![]() ![]() |
| 30/Dec/07 | 316 | 57 | ![]() |
| 31/Dec/07 | 250 | 46 | ![]() |
| 1/Jan/08 | 219 | 28 | ![]() |
| 2/Jan/08 | 129 | 37 | ![]() ![]() |
| 3/Jan/08 | 0 | 0 | |
| 4/Jan/08 | 0 | 0 | |
| 5/Jan/08 | 0 | 0 | |
| 6/Jan/08 | 0 | 0 | |
| 7/Jan/08 | 0 | 0 | |
| 8/Jan/08 | 86 | 56 | ![]() |
| 9/Jan/08 | 134 | 115 | ![]() |
| 10/Jan/08 | 134 | 102 | ![]() ![]() ![]() |
| 11/Jan/08 | 122 | 111 | ![]() |
| 12/Jan/08 | 449 | 356 | ![]() ![]() |
| 13/Jan/08 | 88 | 61 | ![]() ![]() |
| 14/Jan/08 | 70 | 67 | ![]() ![]() |
| 15/Jan/08 | 67 | 60 | ![]() |
| 16/Jan/08 | 197 | 93 | ![]() ![]() ![]() |
| 17/Jan/08 | 121 | 116 | ![]() |
| 18/Jan/08 | 117 | 116 | ![]() |
| 19/Jan/08 | 84 | 72 | ![]() ![]() |
| 20/Jan/08 | 165 | 126 | ![]() ![]() |
| 21/Jan/08 | 102 | 64 | ![]() ![]() |
| 22/Jan/08 | 98 | 45 | ![]() ![]() |
| 23/Jan/08 | 84 | 76 | ![]() ![]() |
| 24/Jan/08 | 91 | 89 | ![]() ![]() |
| 25/Jan/08 | 63 | 62 | ![]() ![]() |
Busiest day: 11/May/06 (3,270 requests for pages).
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 206068 | 67.35% | .com (Commercial) |
| 113611 | 15.14% | .net (Networks) |
| 71908 | 9.88% | [unresolved numerical addresses] |
| 7283 | 1.10% | .de (Germany) |
| 1225 | 0.94% | .mil (USA Military) |
| 6894 | 0.78% | .edu (USA Higher Education) |
| 5342 | 0.60% | .nl (Netherlands) |
| 4074 | 0.38% | .uk (United Kingdom) |
| 1281 | 0.37% | .ch (Switzerland) |
| 2030 | 0.28% | .au (Australia) |
| 964 | 0.27% | .org (Non Profit Making Organisations) |
| 2125 | 0.25% | .pl (Poland) |
| 875 | 0.17% | [unknown domain] |
| 992 | 0.17% | .hu (Hungary) |
| 1933 | 0.16% | .ca (Canada) |
| 940 | 0.16% | .us (United States) |
| 1200 | 0.15% | .fr (France) |
| 1383 | 0.14% | .at (Austria) |
| 1601 | 0.13% | .se (Sweden) |
| 712 | 0.13% | .it (Italy) |
| 203 | 0.12% | .hr (Croatia) |
| 774 | 0.10% | .nz (New Zealand) |
| 690 | 0.09% | .mx (Mexico) |
| 1029 | 0.09% | .be (Belgium) |
| 1082 | 0.08% | .no (Norway) |
| 920 | 0.08% | .fi (Finland) |
| 1335 | 0.08% | .gr (Greece) |
| 732 | 0.07% | .gov (USA Government) |
| 292 | 0.06% | .tr (Turkey) |
| 522 | 0.06% | .jp (Japan) |
| 191 | 0.05% | .tw (Taiwan) |
| 190 | 0.04% | .es (Spain) |
| 253 | 0.04% | .lt (Lithuania) |
| 315 | 0.04% | .br (Brazil) |
| 398 | 0.03% | .dk (Denmark) |
| 47 | 0.03% | .yu (Former Yugoslavia) |
| 182 | 0.03% | .ar (Argentina) |
| 334 | 0.03% | .ba (Bosnia-Herzegovina) |
| 137 | 0.03% | .il (Israel) |
| 240 | 0.03% | .ee (Estonia) |
| 26 | 0.03% | .sa (Saudi Arabia) |
| 154 | 0.03% | .cz (Czech Republic) |
| 12 | 0.02% | .vn (Vietnam) |
| 124 | 0.02% | .ru (Russia) |
| 68 | 0.02% | .in (India) |
| 14 | 0.02% | .pe (Peru) |
| 216 | 0.02% | .pt (Portugal) |
| 153 | 0.01% | .co (Colombia) |
| 6 | 0.01% | .lu (Luxembourg) |
| 105 | 0.01% | .aero (Air Transport Industry) |
| 122 | 0.01% | .is (Iceland) |
| 94 | 0.01% | .ie (Ireland) |
| 98 | 0.01% | .ua (Ukraine) |
| 79 | 0.01% | .my (Malaysia) |
| 50 | 0.01% | .cl (Chile) |
| 87 | 0.01% | [domain not given] |
| 47 | 0.01% | .arpa (Arpanet) |
| 77 | 0.01% | .cy (Cyprus) |
| 68 | .sg (Singapore) | |
| 37 | .mt (Malta) | |
| 7 | .cn (China) | |
| 39 | .gt (Guatemala) | |
| 35 | .sk (Slovakia) | |
| 19 | .ro (Romania) | |
| 7 | .info (Informational) | |
| 19 | .ma (Morocco) | |
| 19 | .si (Slovenia) | |
| 18 | .ge (Georgia) | |
| 20 | .hk (Hong Kong) | |
| 23 | .za (South Africa) | |
| 4 | .bg (Bulgaria) | |
| 16 | .gl (Greenland) | |
| 17 | .li (Liechtenstein) | |
| 16 | .ir (Iran) | |
| 45 | .pk (Pakistan) | |
| 10 | .do (Dominican Republic) | |
| 1 | .lv (Latvia) | |
| 11 | .th (Thailand) | |
| 4 | .id (Indonesia) | |
| 4 | .gy (Guyana) | |
| 6 | .to (Tonga) | |
| 3 | .biz (Businesses) | |
| 10 | .ae (United Arab Emirates) | |
| 3 | .gh (Ghana) | |
| 4 | .uy (Uruguay) | |
| 3 | .nu (Niue) | |
| 1 | .cu (Cuba) | |
| 1 | .ph (Philippines) | |
| 1 | .ad (Andorra) | |
| 1 | .coop (Co-operatives) | |
| 2 | .tt (Trinidad and Tobago) | |
| 1 | .ve (Venezuela) | |
| 1 | .mu (Mauritius) | |
| 1 | .int (International Treaty Organisations) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 81921 | 42.19% | googlebot.com |
| 31935 | 2.37% | inktomisearch.com |
| 28758 | 1.95% | msn.com |
| 19040 | 2.19% | comcast.net |
| 16946 | 1.06% | impulse.net |
| 16567 | 3.23% | cox.net |
| 12322 | 6.95% | picsearch.com |
| 10363 | 1.26% | pacbell.net |
| 7598 | 0.40% | 38 |
| 6842 | 0.26% | 66.249 |
| 6204 | 1.50% | rr.com |
| 5294 | 1.17% | aol.com |
| 5073 | 0.54% | verizon.net |
| 4972 | 0.43% | t-dialin.net |
| 4118 | 0.23% | ask.com |
| 4064 | 0.49% | ameritech.net |
| 3550 | 2.92% | alexa.com |
| 3336 | 0.41% | ucsb.edu |
| 2861 | 0.52% | t-ipconnect.de |
| 2613 | 0.47% | adelphia.net |
| 169939 | 29.47% | [not listed: 5,195 organisations] |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 7357 | 0.37% | 38.99.44.101 |
| 1196 | 0.11% | 66.92.16.163 |
| 2702 | 0.01% | 66.249.66.229 |
| 1584 | 0.08% | 66.249.66.232 |
| 2282 | 0.13% | 136.187.19.99 |
| 1205 | 0.07% | 205.209.170.172 |
| 1901 | 0.09% | crawl29-public.alexa.com |
| 1144 | 2.70% | crawl31-public.alexa.com |
| 2798 | 0.15% | egspd42418.ask.com |
| 1158 | 0.07% | crawl-66-249-65-161.googlebot.com |
| 7765 | 6.58% | crawl-66-249-65-202.googlebot.com |
| 1801 | 0.27% | crawl-66-249-65-226.googlebot.com |
| 1023 | 0.05% | crawl-66-249-65-84.googlebot.com |
| 2550 | 0.01% | crawl-66-249-65-99.googlebot.com |
| 1339 | 0.07% | crawl-66-249-66-108.googlebot.com |
| 1063 | 0.05% | crawl-66-249-66-174.googlebot.com |
| 3082 | 0.04% | crawl-66-249-66-225.googlebot.com |
| 1014 | 0.07% | crawl-66-249-66-237.googlebot.com |
| 935 | 0.05% | crawl-66-249-66-240.googlebot.com |
| 1396 | 0.30% | crawl-66-249-66-49.googlebot.com |
| 1079 | 0.06% | crawl-66-249-66-52.googlebot.com |
| 2357 | 0.25% | crawl-66-249-67-166.googlebot.com |
| 2514 | 2.73% | crawl-66-249-67-218.googlebot.com |
| 19832 | 23.04% | crawl-66-249-70-182.googlebot.com |
| 876 | 0.40% | crawl-66-249-70-22.googlebot.com |
| 2797 | 5.96% | crawl-66-249-72-230.googlebot.com |
| 4700 | 0.12% | crawl-66-249-72-235.googlebot.com |
| 1177 | 0.07% | sv-crawl.looksmart.com |
| 28754 | 1.95% | msnbot.msn.com |
| 1926 | 0.23% | rn00.occamnetworks.com |
| 1153 | 0.06% | spider22.picsearch.com |
| 930 | 0.62% | spider7.picsearch.com |
| 930 | 0.20% | spider8.picsearch.com |
| 1244 | 0.15% | cache02.lax.untd.com |
| 1095 | 0.28% | mmcrm4041.search.mud.yahoo.com |
| 2221 | 0.24% | zaphod.ece.ucsb.edu |
| 1205 | 0.07% | lds.arazeth.gr |
| 1326 | 0.33% | sch-fast-crawl02.osl.basefarm.net |
| 1447 | 0.19% | c-24-7-107-58.client.comcast.net |
| 2926 | 0.10% | c-24-7-108-73.client.comcast.net |
| 2134 | 0.09% | c-67-174-249-159.client.comcast.net |
| 1682 | 0.14% | c-24-19-203-22.hsd1.wa.comcast.net |
| 1371 | 0.04% | ip68-6-105-246.sb.sd.cox.net |
| 5611 | 0.30% | ip68-6-64-14.sb.sd.cox.net |
| 921 | 0.09% | sb0-cf9a6528.dsl.impulse.net |
| 13489 | 0.82% | sb0-cf9a6554.dsl.impulse.net |
| 1341 | 0.06% | sb0-cf9a6564.dsl.impulse.net |
| 866 | 0.07% | sb0-cf9a65c6.dsl.impulse.net |
| 1698 | 0.34% | adsl-68-123-22-202.dsl.pltn13.pacbell.net |
| 1799 | 0.15% | adsl-68-123-22-204.dsl.pltn13.pacbell.net |
| 287620 | 49.59% | [not listed: 30,714 hosts] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 21747 | http://profile.myspace.com/index.cfm |
| 6826 | http://images.google.com/imgres |
| 2341 | http://images.google.co.uk/imgres |
| 2063 | http://images.google.de/imgres |
| 779 | http://images.google.nl/imgres |
| 754 | http://comments.myspace.com/index.cfm |
| 669 | http://images.google.ca/imgres |
| 519 | http://scoundrels.wowgameface.com/phpBB2/viewtopic.php |
| 496 | http://search.msn.com/images/details.aspx |
| 483 | http://www.google.com/search |
| 348 | http://www.popomundo.com/common/CharacterDetails.asp |
| 295 | http://images.google.com.au/imgres |
| 271 | http://images.google.at/imgres |
| 247 | http://www.blurchat.com/messages/messages.html |
| 9339 | [not listed: 813 URLs] |
This report lists which servers people followed links from.

Listing referring sites with at least 0.5% of the requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 21747 | http://profile.myspace.com/ |
| 6853 | http://images.google.com/ |
| 2341 | http://images.google.co.uk/ |
| 2073 | http://images.google.de/ |
| 883 | http://www.popomundo.com/ |
| 780 | http://images.google.nl/ |
| 764 | http://www.myspace.com/ |
| 754 | http://comments.myspace.com/ |
| 669 | http://images.google.ca/ |
| 563 | http://search.msn.com/ |
| 559 | http://www.google.com/ |
| 524 | http://scoundrels.wowgameface.com/ |
| 295 | http://images.google.com.au/ |
| 276 | http://images.google.at/ |
| 247 | http://www.blurchat.com/ |
| 7849 | [not listed: 500 sites] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 100757 | 99229 | Netscape (compatible) |
| 2 | 29747 | 28499 | msnbot |
| 15560 | 15560 | msnbot/1 | |
| 14187 | 12939 | msnbot/0 | |
| 3 | 131375 | 27216 | MSIE |
| 124127 | 25463 | MSIE/6 | |
| 3655 | 892 | MSIE/5 | |
| 3455 | 808 | MSIE/7 | |
| 46 | 27 | MSIE/4 | |
| 87 | 21 | MSIE/3 | |
| 2 | 2 | MSIE/2 | |
| 4 | 83982 | 20163 | Firefox |
| 62568 | 14994 | Firefox/1 | |
| 19355 | 4744 | Firefox/0 | |
| 2053 | 421 | Firefox/2 | |
| 5 | 12319 | 9958 | psbot |
| 12319 | 9958 | psbot/0 | |
| 6 | 8653 | 8648 | MJ12bot |
