Web Server Statistics for Denkym's GalleryProgram started at Fri-25-Jan-2008 17:12.
Analysed requests from Tue-13-Sep-2005 09:01 to Fri-25-Jan-2008 17:19 (864.35 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Jan-2008 17:12.
Successful requests: 467,121 (5,426)
Average successful requests per day: 540 (775)
Successful requests for pages: 129,625 (3,512)
Average successful requests for pages per day: 149 (501)
Failed requests: 8,308 (178)
Redirected requests: 616 (1)
Distinct files requested: 13,486 (2,747)
Distinct hosts served: 9,582 (1,075)
Corrupt logfile lines: 51
Unwanted logfile entries: 862,690
Data transferred: 28.96 gigabytes (110.28 megabytes)
Average data transferred per day: 34.31 megabytes (15.75 megabytes)
This report lists the activity in each month.
Each unit (
) represents 500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2005 | 7215 | 1244 | ![]() ![]() |
| Oct 2005 | 11709 | 2206 | ![]() ![]() |
| Nov 2005 | 9087 | 2127 | ![]() ![]() |
| Dec 2005 | 11658 | 2839 | ![]() ![]() |
| Jan 2006 | 9255 | 2860 | ![]() ![]() |
| Feb 2006 | 4540 | 1930 | ![]() |
| Mar 2006 | 6363 | 2607 | ![]() ![]() |
| Apr 2006 | 5509 | 2271 | ![]() ![]() |
| May 2006 | 11893 | 3575 | ![]() |
| Jun 2006 | 12120 | 3245 | ![]() ![]() ![]() |
| Jul 2006 | 14182 | 3030 | ![]() ![]() ![]() |
| Aug 2006 | 6047 | 2041 | ![]() ![]() |
| Sep 2006 | 8430 | 2247 | ![]() ![]() |
| Oct 2006 | 21230 | 4596 | ![]() ![]() |
| Nov 2006 | 22516 | 5143 | ![]() ![]() ![]() |
| Dec 2006 | 2948 | 848 | ![]() |
| Jan 2007 | 4629 | 1497 | ![]() ![]() |
| Feb 2007 | 4986 | 1550 | ![]() |
| Mar 2007 | 9683 | 2574 | ![]() ![]() |
| Apr 2007 | 30403 | 9132 | ![]() ![]() ![]() |
| May 2007 | 29725 | 5708 | ![]() ![]() |
| Jun 2007 | 9604 | 5716 | ![]() ![]() |
| Jul 2007 | 38525 | 7774 | ![]() |
| Aug 2007 | 30830 | 7221 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 27503 | 2580 | ![]() ![]() |
| Oct 2007 | 28196 | 6330 | ![]() ![]() ![]() |
| Nov 2007 | 12505 | 3858 | ![]() |
| Dec 2007 | 53936 | 20027 | ![]() ![]() ![]() |
| Jan 2008 | 21894 | 12849 | ![]() ![]() ![]() |
Busiest month: Dec 2007 (20,027 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 11/Sep/05 | 599 | 143 | ![]() |
| 18/Sep/05 | 1629 | 281 | ![]() |
| 25/Sep/05 | 4997 | 830 | ![]() ![]() |
| 2/Oct/05 | 2101 | 309 | ![]() |
| 9/Oct/05 | 6054 | 1109 | ![]() ![]() |
| 16/Oct/05 | 2362 | 518 | ![]() ![]() |
| 23/Oct/05 | 1029 | 217 | ![]() |
| 30/Oct/05 | 3293 | 694 | ![]() |
| 6/Nov/05 | 2670 | 566 | ![]() ![]() |
| 13/Nov/05 | 1462 | 373 | ![]() |
| 20/Nov/05 | 1057 | 398 | ![]() |
| 27/Nov/05 | 2450 | 521 | ![]() ![]() |
| 4/Dec/05 | 2201 | 574 | ![]() ![]() |
| 11/Dec/05 | 2623 | 678 | ![]() |
| 18/Dec/05 | 2343 | 491 | ![]() ![]() |
| 25/Dec/05 | 2799 | 714 | ![]() |
| 1/Jan/06 | 1798 | 664 | ![]() |
| 8/Jan/06 | 4616 | 1037 | ![]() ![]() |
| 15/Jan/06 | 619 | 255 | ![]() |
| 22/Jan/06 | 1664 | 659 | ![]() |
| 29/Jan/06 | 1386 | 644 | ![]() |
| 5/Feb/06 | 1863 | 529 | ![]() ![]() |
| 12/Feb/06 | 780 | 395 | ![]() |
| 19/Feb/06 | 640 | 393 | ![]() |
| 26/Feb/06 | 1090 | 511 | ![]() ![]() |
| 5/Mar/06 | 1382 | 762 | ![]() |
| 12/Mar/06 | 1240 | 486 | ![]() ![]() |
| 19/Mar/06 | 1299 | 433 | ![]() ![]() |
| 26/Mar/06 | 1795 | 639 | ![]() |
| 2/Apr/06 | 876 | 577 | ![]() ![]() |
| 9/Apr/06 | 1220 | 628 | ![]() |
| 16/Apr/06 | 1596 | 553 | ![]() ![]() |
| 23/Apr/06 | 1727 | 481 | ![]() ![]() |
| 30/Apr/06 | 1897 | 612 | ![]() |
| 7/May/06 | 2542 | 1588 | ![]() |
| 14/May/06 | 4925 | 756 | ![]() |
| 21/May/06 | 1795 | 410 | ![]() ![]() |
| 28/May/06 | 1179 | 329 | ![]() |
| 4/Jun/06 | 1639 | 634 | ![]() |
| 11/Jun/06 | 2370 | 696 | ![]() |
| 18/Jun/06 | 6063 | 1360 | ![]() ![]() ![]() |
| 25/Jun/06 | 1911 | 618 | ![]() |
| 2/Jul/06 | 1915 | 691 | ![]() |
| 9/Jul/06 | 304 | 120 | ![]() |
| 16/Jul/06 | 4060 | 497 | ![]() ![]() |
| 23/Jul/06 | 7425 | 1467 | ![]() |
| 30/Jul/06 | 2160 | 755 | ![]() |
| 6/Aug/06 | 755 | 269 | ![]() |
| 13/Aug/06 | 1655 | 354 | ![]() |
| 20/Aug/06 | 926 | 371 | ![]() |
| 27/Aug/06 | 1033 | 504 | ![]() ![]() |
| 3/Sep/06 | 2239 | 505 | ![]() ![]() |
| 10/Sep/06 | 1117 | 239 | ![]() |
| 17/Sep/06 | 1545 | 506 | ![]() ![]() |
| 24/Sep/06 | 3293 | 879 | ![]() ![]() |
| 1/Oct/06 | 1563 | 767 | ![]() |
| 8/Oct/06 | 11596 | 1965 | ![]() ![]() |
| 15/Oct/06 | 3841 | 1163 | ![]() ![]() |
| 22/Oct/06 | 3001 | 479 | ![]() ![]() |
| 29/Oct/06 | 9198 | 1656 | ![]() ![]() |
| 5/Nov/06 | 7835 | 1616 | ![]() ![]() |
| 12/Nov/06 | 770 | 536 | ![]() ![]() |
| 19/Nov/06 | 3303 | 1096 | ![]() ![]() |
| 26/Nov/06 | 2949 | 596 | ![]() ![]() |
| 3/Dec/06 | 2403 | 663 | ![]() |
| 10/Dec/06 | 235 | 50 | ![]() |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 9 | 8 | ![]() |
| 21/Jan/07 | 2945 | 933 | ![]() ![]() |
| 28/Jan/07 | 2541 | 851 | ![]() ![]() |
| 4/Feb/07 | 1884 | 493 | ![]() ![]() |
| 11/Feb/07 | 81 | 46 | ![]() |
| 18/Feb/07 | 958 | 333 | ![]() |
| 25/Feb/07 | 1809 | 600 | ![]() ![]() |
| 4/Mar/07 | 1264 | 215 | ![]() |
| 11/Mar/07 | 99 | 34 | ![]() |
| 18/Mar/07 | 1317 | 487 | ![]() ![]() |
| 25/Mar/07 | 6391 | 1621 | ![]() ![]() |
| 1/Apr/07 | 7645 | 2574 | ![]() ![]() ![]() |
| 8/Apr/07 | 14309 | 3518 | ![]() ![]() |
| 15/Apr/07 | 4803 | 1554 | ![]() |
| 22/Apr/07 | 3646 | 1486 | ![]() |
| 29/Apr/07 | 6177 | 882 | ![]() ![]() |
| 6/May/07 | 15539 | 2616 | ![]() ![]() ![]() |
| 13/May/07 | 1655 | 654 | ![]() |
| 20/May/07 | 3888 | 904 | ![]() ![]() |
| 27/May/07 | 2885 | 989 | ![]() ![]() |
| 3/Jun/07 | 1530 | 905 | ![]() ![]() |
| 10/Jun/07 | 3701 | 1899 | ![]() ![]() |
| 17/Jun/07 | 2303 | 1758 | ![]() ![]() |
| 24/Jun/07 | 1651 | 817 | ![]() ![]() |
| 1/Jul/07 | 18 | 7 | ![]() |
| 8/Jul/07 | 28322 | 3698 | ![]() ![]() ![]() |
| 15/Jul/07 | 3832 | 1304 | ![]() ![]() ![]() |
| 22/Jul/07 | 4203 | 1977 | ![]() ![]() |
| 29/Jul/07 | 3871 | 1382 | ![]() ![]() ![]() |
| 5/Aug/07 | 2283 | 428 | ![]() ![]() |
| 12/Aug/07 | 8034 | 2240 | ![]() ![]() |
| 19/Aug/07 | 17614 | 3691 | ![]() ![]() ![]() |
| 26/Aug/07 | 1272 | 361 | ![]() |
| 2/Sep/07 | 22111 | 1140 | ![]() ![]() |
| 9/Sep/07 | 3696 | 833 | ![]() ![]() |
| 16/Sep/07 | 1187 | 433 | ![]() ![]() |
| 23/Sep/07 | 74 | 17 | ![]() |
| 30/Sep/07 | 531 | 249 | ![]() |
| 7/Oct/07 | 3772 | 857 | ![]() ![]() |
| 14/Oct/07 | 16687 | 3154 | ![]() |
| 21/Oct/07 | 3380 | 1135 | ![]() ![]() |
| 28/Oct/07 | 5539 | 1237 | ![]() ![]() ![]() |
| 4/Nov/07 | 2573 | 905 | ![]() ![]() |
| 11/Nov/07 | 3453 | 960 | ![]() ![]() |
| 18/Nov/07 | 2510 | 881 | ![]() ![]() |
| 25/Nov/07 | 3642 | 1374 | ![]() ![]() ![]() |
| 2/Dec/07 | 4920 | 1382 | ![]() ![]() ![]() |
| 9/Dec/07 | 4995 | 3640 | ![]() ![]() ![]() |
| 16/Dec/07 | 7701 | 5818 | ![]() ![]() ![]() ![]() |
| 23/Dec/07 | 27630 | 7217 | ![]() ![]() ![]() |
| 30/Dec/07 | 12338 | 2684 | ![]() ![]() ![]() |
| 6/Jan/08 | 6326 | 4186 | ![]() ![]() ![]() |
| 13/Jan/08 | 6363 | 4601 | ![]() ![]() |
| 20/Jan/08 | 4512 | 2848 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 23/Dec/07 (7,217 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 50 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 15/Dec/07 | 600 | 534 | ![]() ![]() ![]() |
| 16/Dec/07 | 436 | 307 | ![]() ![]() ![]() |
| 17/Dec/07 | 1250 | 498 | ![]() ![]() |
| 18/Dec/07 | 913 | 738 | ![]() ![]() ![]() ![]() |
| 19/Dec/07 | 1439 | 1412 | ![]() ![]() ![]() ![]() |
| 20/Dec/07 | 1685 | 1447 | ![]() ![]() ![]() ![]() |
| 21/Dec/07 | 885 | 864 | ![]() ![]() |
| 22/Dec/07 | 1093 | 552 | ![]() ![]() |
| 23/Dec/07 | 1026 | 425 | ![]() ![]() |
| 24/Dec/07 | 2159 | 842 | ![]() ![]() |
| 25/Dec/07 | 3973 | 989 | ![]() ![]() |
| 26/Dec/07 | 4849 | 1786 | ![]() ![]() |
| 27/Dec/07 | 5358 | 1282 | ![]() ![]() ![]() |
| 28/Dec/07 | 6614 | 1126 | ![]() ![]() ![]() ![]() |
| 29/Dec/07 | 3651 | 767 | ![]() |
| 30/Dec/07 | 3321 | 690 | ![]() ![]() ![]() |
| 31/Dec/07 | 4324 | 780 | ![]() |
| 1/Jan/08 | 3307 | 785 | ![]() |
| 2/Jan/08 | 1386 | 429 | ![]() ![]() |
| 3/Jan/08 | 0 | 0 | |
| 4/Jan/08 | 0 | 0 | |
| 5/Jan/08 | 0 | 0 | |
| 6/Jan/08 | 0 | 0 | |
| 7/Jan/08 | 0 | 0 | |
| 8/Jan/08 | 909 | 473 | ![]() ![]() |
| 9/Jan/08 | 1877 | 1121 | ![]() ![]() ![]() ![]() |
| 10/Jan/08 | 1341 | 1130 | ![]() ![]() ![]() ![]() |
| 11/Jan/08 | 890 | 743 | ![]() ![]() ![]() ![]() |
| 12/Jan/08 | 1309 | 719 | ![]() ![]() ![]() ![]() |
| 13/Jan/08 | 626 | 499 | ![]() ![]() |
| 14/Jan/08 | 605 | 525 | ![]() ![]() ![]() |
| 15/Jan/08 | 655 | 616 | ![]() ![]() ![]() |
| 16/Jan/08 | 2120 | 1016 | ![]() ![]() ![]() |
| 17/Jan/08 | 870 | 840 | ![]() ![]() |
| 18/Jan/08 | 868 | 609 | ![]() ![]() ![]() |
| 19/Jan/08 | 619 | 496 | ![]() ![]() |
| 20/Jan/08 | 690 | 435 | ![]() ![]() |
| 21/Jan/08 | 604 | 494 | ![]() ![]() |
| 22/Jan/08 | 437 | 331 | ![]() ![]() ![]() |
| 23/Jan/08 | 735 | 468 | ![]() ![]() |
| 24/Jan/08 | 1352 | 659 | ![]() ![]() ![]() |
| 25/Jan/08 | 694 | 461 | ![]() ![]() |
Busiest day: 9/Jul/07 (2,235 requests for pages).
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 205803 | 77.96% | .com (Commercial) |
| 176166 | 14.66% | .net (Networks) |
| 73160 | 6.24% | [unresolved numerical addresses] |
| 7165 | 0.60% | .edu (USA Higher Education) |
| 1121 | 0.12% | .jp (Japan) |
| 303 | 0.05% | .uk (United Kingdom) |
| 499 | 0.05% | .org (Non Profit Making Organisations) |
| 415 | 0.04% | .fr (France) |
| 192 | 0.03% | .dk (Denmark) |
| 278 | 0.03% | .ca (Canada) |
| 143 | 0.02% | .de (Germany) |
| 198 | 0.02% | .it (Italy) |
| 319 | 0.02% | .no (Norway) |
| 82 | 0.02% | .au (Australia) |
| 178 | 0.02% | .mx (Mexico) |
| 60 | 0.02% | .nl (Netherlands) |
| 38 | 0.01% | .be (Belgium) |
| 166 | 0.01% | .us (United States) |
| 75 | 0.01% | .gov (USA Government) |
| 96 | 0.01% | [unknown domain] |
| 49 | 0.01% | .nz (New Zealand) |
| 137 | 0.01% | .arpa (Arpanet) |
| 42 | 0.01% | .my (Malaysia) |
| 135 | 0.01% | .br (Brazil) |
| 30 | 0.01% | .ch (Switzerland) |
| 40 | .se (Sweden) | |
| 12 | .pt (Portugal) | |
| 11 | .tt (Trinidad and Tobago) | |
| 6 | .hu (Hungary) | |
| 10 | .tr (Turkey) | |
| 51 | .pl (Poland) | |
| 6 | .er (Eritrea) | |
| 6 | .ru (Russia) | |
| 27 | .mil (USA Military) | |
| 4 | .ie (Ireland) | |
| 5 | .fi (Finland) | |
| 31 | .sg (Singapore) | |
| 21 | .ro (Romania) | |
| 2 | .cl (Chile) | |
| 2 | .ar (Argentina) | |
| 3 | .th (Thailand) | |
| 2 | .at (Austria) | |
| 2 | .bg (Bulgaria) | |
| 4 | .sa (Saudi Arabia) | |
| 3 | .cz (Czech Republic) | |
| 3 | .ma (Morocco) | |
| 1 | .tw (Taiwan) | |
| 1 | .pe (Peru) | |
| 1 | .in (India) | |
| 1 | .biz (Businesses) | |
| 3 | .sk (Slovakia) | |
| 1 | .info (Informational) | |
| 12 | .il (Israel) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 67487 | 58.99% | googlebot.com |
| 59773 | 4.33% | charter.com |
| 44158 | 4.02% | rr.com |
| 39784 | 3.36% | pacbell.net |
| 29463 | 1.59% | covad.net |
| 23630 | 1.78% | verizon.net |
| 21970 | 1.34% | yahoo.net |
| 16053 | 1.60% | sbcglobal.net |
| 13956 | 1.40% | comcast.net |
| 8659 | 0.32% | 204.94 |
| 7960 | 0.41% | 38 |
| 6386 | 0.48% | inktomisearch.com |
| 6017 | 0.53% | adelphia.net |
| 5018 | 0.53% | cox.net |
| 4957 | 0.35% | 74 |
| 4284 | 0.26% | yahoo.com |
| 3623 | 8.10% | picsearch.com |
| 3322 | 0.36% | 75 |
| 3073 | 0.19% | northropgrumman.com |
| 2679 | 0.20% | aol.com |
| 94869 | 9.87% | [not listed: 1,054 organisations] |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 7582 | 0.34% | 38.99.44.101 |
| 2147 | 0.31% | 64.233.172.2 |
| 991 | 0.09% | 65.55.212.238 |
| 935 | 0.04% | 65.55.212.239 |
| 955 | 0.09% | 65.200.14.130 |
| 1643 | 0.14% | 66.70.29.128 |
| 2055 | 0.13% | 66.125.34.69 |
| 1820 | 0.12% | 74.6.22.135 |
| 1219 | 0.06% | 136.187.19.99 |
| 2165 | 0.05% | 162.119.232.106 |
| 8659 | 0.32% | 204.94.57.34 |
| 2553 | 0.13% | 204.110.112.2 |
| 974 | 0.03% | 222.248.16.55 |
| 1902 | 0.12% | 24-205-137-84.dhcp.psdn.ca.charter.com |
| 38268 | 2.61% | 24-205-92-115.dhcp.psdn.ca.charter.com |
| 4451 | 0.16% | 66-215-5-91.dhcp.psdn.ca.charter.com |
| 1403 | 0.12% | 71-84-241-59.dhcp.psdn.ca.charter.com |
| 1234 | 0.06% | crawl-66-249-65-202.googlebot.com |
| 2498 | 1.38% | crawl-66-249-67-166.googlebot.com |
| 22731 | 28.35% | crawl-66-249-67-218.googlebot.com |
| 19713 | 21.19% | crawl-66-249-70-182.googlebot.com |
| 2404 | 3.09% | crawl-66-249-70-22.googlebot.com |
| 1291 | 0.06% | crawl-66-249-72-109.googlebot.com |
| 1394 | 1.96% | crawl-66-249-72-77.googlebot.com |
| 1651 | 2.06% | crawl-66-249-72-80.googlebot.com |
| 1130 | 0.05% | tmpnat1.honeywell.com |
| 2723 | 0.17% | owpout-3.st.northropgrumman.com |
| 957 | 0.11% | cpe-66-27-158-16.socal.res.rr.com |
| 3302 | 0.21% | cpe-75-80-124-103.socal.res.rr.com |
| 4301 | 0.22% | cpe-75-80-125-109.socal.res.rr.com |
| 4206 | 0.26% | fw-dip4.burbank.corp.yahoo.com |
| 2096 | 0.13% | choyeon1.user.msu.edu |
| 1000 | 0.06% | koala.seas.ucla.edu |
| 974 | 0.11% | pc529.sppd.usc.edu |
| 1302 | 0.11% | 68-233-228-75.vnnyca.adelphia.net |
| 921 | 0.18% | softbank219184173124.bbtec.net |
| 974 | 0.06% | w140.z064000136.lax-ca.dsl.cnc.net |
| 1846 | 0.13% | c-24-130-237-207.hsd1.ca.comcast.net |
| 1524 | 0.07% | c-67-169-70-233.hsd1.ca.comcast.net |
| 25132 | 1.26% | h-68-165-179-39.lsanca54.covad.net |
| 1616 | 0.09% | ip72-197-132-13.sd.sd.cox.net |
| 957 | 0.06% | adsl-69-231-81-175.dsl.irvnca.pacbell.net |
| 1141 | 0.19% | adsl-71-129-61-216.dsl.irvnca.pacbell.net |
| 1023 | 0.08% | ppp-71-138-96-3.dsl.irvnca.pacbell.net |
| 1834 | 0.09% | adsl-63-193-145-57.dsl.lsan03.pacbell.net |
| 1459 | 0.08% | adsl-63-206-10-29.dsl.lsan03.pacbell.net |
| 957 | 0.09% | adsl-75-22-35-121.dsl.irvnca.sbcglobal.net |
| 1285 | 0.05% | pool-71-106-125-127.lsanca.dsl-w.verizon.net |
| 1079 | 0.08% | pool-71-106-93-144.lsanca.dsl-w.verizon.net |
| 1279 | 0.07% | static-71-116-218-80.lsanca.dsl-w.verizon.net |
| 269465 | 32.97% | [not listed: 9,532 hosts] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 14927 | http://www.futurerockstarsofamerica.com/blog/ |
| 5697 | http://widget.slide.com/widgets/ver9/pushing.swf |
| 2109 | http://profile.myspace.com/index.cfm |
| 1709 | http://futurerockstarsofamerica.com/blog/author/denkym/ |
| 1595 | http://losangeles.going.com/invite-19402 |
| 1403 | http://losangeles.going.com/feelgoodfusion |
| 1186 | http://widget.slide.com/widgets/shim7.swf |
| 950 | http://futurerockstarsofamerica.com/blog/page/2/ |
| 929 | http://futurerockstarsofamerica.com/blog/ |
| 640 | http://mail.google.com/mail/ |
| 489 | http://www.xanga.com/dopeDJdenkym |
| 457 | http://www.xanga.com/dopedjdenkym |
| 405 | http://bulletins.myspace.com/index.cfm |
| 250 | http://widget-a6.slide.com/widgets/shim7.swf |
| 191 | http://us.f815.mail.yahoo.com/dc/launch |
| 187 | http://futurerockstarsofamerica.com/blog/index.php |
| 2893 | [not listed: 283 URLs] |
This report lists which servers people followed links from.

Listing referring sites with at least 0.5% of the requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 14927 | http://www.futurerockstarsofamerica.com/ |
| 6887 | http://widget.slide.com/ |
| 4211 | http://futurerockstarsofamerica.com/ |
| 3016 | http://losangeles.going.com/ |
| 2109 | http://profile.myspace.com/ |
| 1120 | http://www.xanga.com/ |
| 675 | http://mail.google.com/ |
| 405 | http://bulletins.myspace.com/ |
| 250 | http://widget-a6.slide.com/ |
| 196 | http://us.f815.mail.yahoo.com/ |
| 2221 | [not listed: 224 sites] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 67454 | 66534 | Netscape (compatible) |
| 2 | 130161 | 23361 | Firefox |
| 87924 | 13118 | Firefox/2 | |
| 42076 | 10230 | Firefox/1 | |
| 160 | 13 | Firefox/0 | |
| 3 | 173177 | 21893 | MSIE |
| 147532 | 19281 | MSIE/6 | |
| 23590 | 2354 | MSIE/7 | |
| 2043 | 257 | MSIE/5 | |
| 12 | 1 | MSIE/4 | |
| 4 | 9244 | 7681 | Mozilla |
| 774 | 63 | Mozilla/1 | |
| 5 | 31880 | 4126 | Safari |
| 15550 | 1807 | Safari/419 | |
| 7888 | 1439 | Safari/312 | |
| 3649 | 413 | Safari/125 | |
| 2633 | 271 | Safari/417 | |
| 640 | 92 | Safari/85 | |
| 703 | 34 | Safari/523 | |
| 252 | 29 | Safari/522 | |
| 319 | 21 | Safari/416 | |
| 246 | 20 | Safari/412 | |
| 6 | 1219 | 1219 | e-SocietyRobot(http: |
| 1219 | 1219 | e-SocietyRobot(http://www | |
| 7 | 2181 | 866 | msnbot-media |
| 2181 | 866 | msnbot-media/1 | |
| 8 | 831 | 831 | MJ12bot |
| 831 | 831 | MJ12bot/v1 | |
| 9 | 3622 | 682 | psbot |
| 3622 | 682 | psbot/0 | |
| 10 | 2538 | 445 | Netscape |
| 1546 | 334 | Netscape/4 | |
| 944 | 102 | Netscape/7 | |
| 45 | 9 | Netscape/8 | |
| 11 | 429 | 429 | Gigabot |
| 386 | 386 | Gigabot/2 | |
| 43 | 43 | Gigabot/3 | |
| 12 | 393 | 292 | msnbot |
| 277 | 277 | msnbot/1 | |
| 116 | 15 | msnbot/0 | |
| 13 | 880 | 291 | ichiro |
| 880 | 291 | ichiro/2 | |
| 14 | 79 | 79 | Accoona-AI-Agent |
| 79 | 79 | Accoona-AI-Agent/1 | |
| 15 | 683 | 76 | Opera |
| 217 | 34 | Opera/7 | |
| 234 | 17 | Opera/9 | |
| 23 | 11 | Opera/8 | |
| 16 | 63 | 63 | sproose |
| 63 | 63 | sproose/1 | |
| 17 | 66 | 63 | OmniExplorer_Bot |
| 48 | 45 | OmniExplorer_Bot/4 | |
| 12 | 12 | OmniExplorer_Bot/5 | |
| 6 | 6 | OmniExplorer_Bot/6 | |
| 18 | 28 | 28 | Googlebot |
| 28 | 28 | Googlebot/2 | |
| 19 | 28 | 28 | psycheclone |
| 20 | 22 | 22 | TurnitinBot |
| 22 | 22 | TurnitinBot/2 | |
| 40178 | 129 | [not listed: 30 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 88501 | 45442 | Known robots |
| 2 | 280082 | 40603 | Windows |
| 262143 | 38758 | Windows XP | |
| 10253 | 1066 | Windows 2000 | |
| 5585 | 418 | Unknown Windows | |
| 1192 | 190 | Windows 98 | |
| 555 | 81 | Windows ME | |
| 306 | 65 | Windows Server 2003 | |
| 32 | 23 | Windows NT | |
| 5 | 1 | Windows 95 | |
| 11 | 1 | Windows CE | |
| 3 | 37476 | 33947 | OS unknown |
| 4 | 58680 | 9117 | Macintosh |
| 5 | 417 | 29 | Unix |
| 412 | 29 | Linux | |
| 4 | 0 | BSD | |
| 1 | 0 | OSF1 |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 419824 | 200 OK |
| 922 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 615 | 302 Document found elsewhere |
| 46375 | 304 Not modified since last retrieval |
| 8308 | 404 Document not found |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 46878 | |
| 1B- 10B | 3 | |
| 11B- 100B | 6 | |
| 101B- 1kB | 328 | |
| 1kB- 10kB | 149483 | 3.37% |
| 10kB-100kB | 219231 | 22.87% |
| 100kB- 1MB | 45863 | 41.09% |
| 1MB- 10MB | 5329 | 32.67% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 222771 | 56.80% | .jpg [JPEG graphics] |
| 114137 | 33.53% | .jpg [JPEG graphics] |
| 119124 | 7.60% | [no extension] |
| 5722 | 1.26% | .php [PHP] |
| 4093 | 0.76% | [directories] |
| 1274 | 0.05% | [not listed: 7 extensions] |
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 3594 | 11.86% | 25/Jan/08 10:04 | /denkym/ |
| 3153 | 19.28% | 25/Jan/08 04:39 | /denkym/albums.php |
| 2699 | 6.22% | 24/Jan/08 00:07 | /denkym/Scratch |
| 1193 | 2.20% | 23/Jan/08 15:48 | /denkym/stats.php |
| 1130 | 3.19% | 24/Jan/08 03:30 | /denkym/Japan |
| 1005 | 2.99% | 23/Jan/08 12:18 | /denkym/album01 |
| 839 | 2.12% | 24/Jan/08 13:39 | /denkym/ScratchFall05 |
| 766 | 0.41% | 25/Jan/08 13:24 | /denkym/view_comments.php |
| 743 | 2.10% | 25/Jan/08 15:47 | /denkym/April |
| 731 | 2.07% | 20/Jan/08 09:12 | /denkym/Street-Canvas |
| 680 | 2.09% | 20/Jan/08 21:09 | /denkym/dogs |
| 657 | 1.35% | 25/Jan/08 04:50 | /denkym/lomo |
| 534 | 1.81% | 25/Jan/08 07:45 | /denkym/ams |
| 515 | 1.60% | 21/Jan/08 20:04 | /denkym/album04 |
| 470 | 1.64% | 25/Jan/08 08:12 | /denkym/october |
| 450 | 1.39% | 25/Jan/08 02:46 | /denkym/The-Birth |
| 404 | 1.28% | 24/Jan/08 22:32 | /denkym/2ndRunofDevelopment |
| 385 | 1.24% | 25/Jan/08 04:46 | /denkym/biel |
| 382 | 1.26% | 24/Jan/08 17:40 | /denkym/monch |
| 379 | 1.25% | 24/Jan/08 23:56 | /denkym/album03 |
| 370 | 1.29% | 25/Jan/08 16:14 | /denkym/neighborhoodfest |
| 368 | 1.18% | 21/Jan/08 15:33 | /denkym/artcenter |
| 348 | 1.18% | 24/Jan/08 20:31 | /denkym/Fliers |
| 345 | 0.68% | 21/Jan/08 09:26 | /denkym/Korea |
| 336 | 1.14% | 25/Jan/08 13:58 | /denkym/album02 |
| 330 | 1.00% | 24/Jan/08 23:22 | /denkym/kascon |
| 326 | 0.94% | 24/Jan/08 14:23 | /denkym/lost |
| 320 | 1.01% | 25/Jan/08 16:34 | /denkym/hawaii |
| 318 | 0.98% | 24/Jan/08 11:27 | /denkym/becky |
| 316 | 1.01% | 21/Jan/08 00:28 | /denkym/chill |
| 316 | 1.01% | 31/Dec/07 04:27 | /denkym/album05 |
| 306 | 0.55% | 24/Jan/08 11:24 | /denkym/rehab |
